Bare / Sarme din otel inoxidabil
- rotund
- patrat
- hexagonal
- platbanda
si alte tipuri de profile la cerere
- Executie:
- laminate la cald
- trase si calibrate
- forjate
EN 10088 | NUME DE MARCA | AISI | STAS |
X 10 Cr 13 | 1.4006 | 410 | 10 Cr 130 |
X 20 Cr 13 | 1.4021 | 420 | 20 Cr 130 |
X 6 Cr 17 | 1.4016 | - | 8 Cr 170 |
X17CrNi16-2 | 1.4057 | 431 | |
X90CrMoV 18 | 1.4112 | - | 90 VMoCr 180 |
X 5 CrNi 18.1o | 1.4301 | 304 | 5 NiCr 180 |
X 2 CrNi 19.11 | 1.4306 / 1.4307 | 304 / 304L | 2 NiCr 185 |
X6CrNi18-11 | 1.4948 | 304 H | |
X 6 CrNiTi 18.10 | 1.4541 | 321 | 10 TiNiCr 180 |
X 5 CrNiCuNb 16-4 | 1.4542 | 17/4 PH | - |
x 6 CrNiMoTi 17.12.2 | 1.4571 | 316Ti | 10 TiMoNiCr 175 |
X2CrNiMoN25-7-4 | 1.4410 (Superduplex) | UNS S 32750 | - |
X2CrNiMN22-5-3 | 1.4462 (Duplex) | UNS S 31803 |
Bare/Sarme din otel refractar
TIPURI | NUME DE MARCA | STAS | AISI |
X 10CrAl 7 | 1.4713 | 10 AlCr 70 | |
X 10CrAl 18 | 1.4742 | 10 AlCr 180 | |
X 10 CrAl 24 | 1.4762 | 10 AlCr 240 | |
X 12CrNiTi 18.9 | 1.4878 | 12 TiNiCr 180 | 321 |
X 15CrNiSi 20.12 | 1.4828 | 15 SiNiCr 200 | 309 |
X 12 CrNi 25-21 | 1.4845 | 12 NiCr 250 | 310 S |
X 15 CrNiSi 25-20 | 1.4841 | 15 SiNiCr 250 | 314 |
X 12 NiCrSi 36-16 | 1.4864 | 12 SiCrNi 360 | 330 |
X 10 NiCrAlTi 32-20 | 1.4876 | 10 TiAlCrNi 320 | B 163 |
X 20 CrMoV 12.1 | 1.4922 | 20 VNiMoCr 120 |