TEVI si TUBURI si ACCESORII
• Tevi si Accesorii pentru utilizare la temperaturi inalte
TEVIEN 10216-2(trase)EN 10217 -2(sudate) | NUME DE MARCA | Temperaturamax | ASTM / ASME | STAS | FITINGURI EN 10253-2 ASTM/ASME | FLANSE EN 1092-1 ASTM/ASME | ROBINETE ASTM/ASME | SURUBURI&PIULITEASTM/ASME |
P 235 GH | 1.0345 | 450 ° | A/SA 106 Gr. A | OLT 35 K | P 235 GH A/SA 234 WPA | P 245 GH A/SA 105 / N | A/SA 216 Gr WCB | A/SA 193 Gr B7 A/SA 194 Gr 2H |
P 265 GH | 1.0425 | 450 ° | A/SA 106 Gr. B | OLT 45 K | P 265 GH A/SA 234 WPB | P 250 GH A/SA 105 / N | A/SA 216 Gr WCB | A/SA 193 Gr B7A/SA 194 Gr 2H |
16 Mo 3 | 1.5415 | 530 ° | A/SA 209 T 1A/SA 335 P 1 | 16 Mo 3 | 16Mo3 A/SA 234 WP 1 | 16Mo3A/SA 182 F1 | A/SA 217 Gr WC1 | A/SA 193 Gr B7 A/SA 194 Gr 2H |
13 CrMo 4-5 | 1.7335 | 560 ° | A/SA 213 T 11A/SA 335 P 11 | 14 MoCr 10 | 13CrMo4-5A/SA 234 WP 11 | 13CrMo4-5 A/SA 182 F11 | A/SA 217 Gr WC6 | A/SA 193 Gr B7A/SA 194 Gr 2H |
10 CrMo 9-10 | 1.7380 | 590 ° | A/SA 199 A/SA 200 T 22 A/SA 213 A/SA 335 P 22 | 12 MoCr 22 | 10CrMo9-10A/SA 234 WP 22 | 10CrMo9-10A/SA 182 F22 | A/SA 217 Gr WC9 | A/SA 193 Gr B7A/SA 194 Gr 2H |
12 CrMo 19 5 | 1.7362 | 650 ° | A/SA 213 T 5 A/SA 335 P 5 | 12 MoCr 50 | 12CrMo 19 5 A/SA 234 WP 5 | 12CrMo 19 5 A/SA 182 F5 | A/SA 216 Gr C5 | A/SA 193 Gr B7A/SA 194 Gr 2H |
X12 CrMo 9.1 | 1.7386 | 650 ° | A/SA 199/200/213 T 9 A/SA 335 P 9 | X12CrMo9.1 A/SA 234 WP 9 | X12CrMo9.1 A/SA 182 Gr F 9 | A/SA 216 Gr C12 | A/SA 193 Gr B7A/SA 194 Gr 2H | |
X 10 CrMoVNb 9-1 | 1.4903 | 650 ° | A/SA 213 T 91 A/SA 335 P 91 | X10CrMovNb9-1 A/SA 234 WP 91 | X10CrVNb9-1 A/SA 182 F91 | |||
X 20 CrMoV 12-1 | 1.4922 | 650 ° | 20VNiMoCr 120 | X20CrMoV12-1 | X20CrMoV12-1 |
• Tevi si Accesorii pentru utilizari la temperaturi joase
TEVIEN 10216-2 | NUME DE MARCA | ASTM / ASME | FITINGURI EN ASTM / ASME | FLANSE EN ASTM/ASME | ROBINETE ASTM/ASME | SURUBURI & PIULITE |
P 355 NL 1 | 1.0566 | P 355 NL 1 | P 355 QH 1 | P 355 NL 1 | ||
A/SA 333 Gr 6 | A/SA 420 WPL 6 | A/SA 350 LF 2 | A/SA 352 Gr LC3 | A/SA 193 GrB8 A 194 Gr 8 |
• Tevi si Accesorii din otel inoxidabil
EN 10216-5(trase)EN 10217 - 7(sudate) | ASTM/ASME A 312 A 790 | STAS | FITINGURI EN 10253 - 4 ASTM / ASME ANSI B 16.9 | FLANSE EN 1092 - 1 ASTM A 182 ANSI B 16.5 | ROBINETE ASTM A 182 | SURUBURI & PIULITE |
1.4301 | TP 304 | 5 NiCr 180 | 1.4301 A 403 WP 30 | 1.4301 F 304 | Gr F 304 | A 193 Gr B8 A 194 GR 8 |
1.4306/7 | TP 304 L | 2 NiCr180 | 1.4306/7 A 403 WP 304 L | 1.4306/7 F 304 L | Gr F 304 L | A 193 Gr B8 A 194 GR 8 |
1.4948 | TP 304 H | 1.4948 A 403 WP 304 H | 1.4948 F 304 H | Gr F 304 H | A 193 Gr B8 A 194 GR 8 | |
1.4541 | TP 321/H | 10 TiNiCr 180 | 1.4541 A 403 WP 321 L / 321 H | 1.4541 F 304 L / 304 H | Gr F 321 / F 321 H | A 193 Gr B8 A 194 GR 8 |
1.4550 | TP 347 H | 1.4550 A403 WP 347 H | 1.4550 F 347 H | Gr F347 H | A 193 Gr B8 A 194 GR 8 | |
1.4404 | TP 316 L | 2 MoNiCr175 | 1.4404 A 403 WP 316 L | 1.4404 F 316 L | Gr F 316 L | A 193 Gr B8 A 194 GR 8 |
1.4571 | TP 316 Ti | 10 TiMoNiCr 175 | 1.4571 A 403 WP 316 TI | 1.4571 F 316 TI | Gr F 316 Ti | A 193 Gr B8 A 194 GR 8 |
1.4462 (Duplex) | S31803 | 1.4462 A 815 S 31803 | 1.4462 F 51 | Gr F 51 | A 193 Gr B8 A 194 GR 8 | |
1.4410 1.4501 (Superduplex) | S32750 S32760 | 1.4410 A 815 S 32750 1.4501 A 815 S 32760 | 1.4410 F 53 1.4501 F 55 | Gr F 53 Gr F 55 | A 193 Gr B8 A 194 GR 8 | |
1.4539 | N08904 | 1.4539 A 403 WP 904 L | 1.4539 F 904L | Gr F 904 L |
Tevi din otel refractar
TEVIEN 10216-5(trase)EN 10217-7(sudate) | NUME DE MARCA | ASTM A 312 | STAS | FITINGURI ASTM A 403 | FLANSE ASTM A 182 | REZISTENTA LATEMPERATURA PANA LA |
X 15 CrNiSi 20 12 | 1.4828 | TP 309 | 15 SiNiCr 200 | TP 309 | TP 309 | 950 ° |
X 8 CrNi 25 21 | 1.4845 | TP 310 S / H | 12 NiCr 250 | TP 310 S | TP 310 S | 1050 ° |
X 15 CrNiSi 25 21 | 1.4841 | TP 314 | 15 SINiCr 250 | TP 314 | TP 314 | 1150 ° |
Accesori pentru tevi si tuburi
acc. DIN/EN si ASTM/ANSI
- • Flanse: cu gat, oarbe, plate
- • Fitinguri:
- - Coturi: trase sau indoite
- - Reductii: concentrice sau excentrice, tip A/B
- - Teuri: egale sau reduse, tip A/B
- - Capac: concentrice sau excentrice, tip A/B
- Executie: cu sau fara sudura
tip A/B, 45 °/90 °/180 °, raza lunga (curba) si raza scurta
fitinguri sudabile (Weldolet) si fitinguri demontabile (Sockolet)
- • Supape: Robinete cu sertar, cu bila, Supape de verificare si Valve produse in mod individual conform specificatiilor clientului
ANSI 1/4"- 48", clase de presiune 150 lbs - 2500 lbs
DIN/EN DN 8 - DN 1200, clase de presiune PN 6 - PN 320
Tuburi pentru reformere, harfe, distributoare, coturi, reductii, weldoleti (turnate centrifugal)
pentru industria petrochimica, i.e. cuptoare de amoniac, hidrogen si mentanol
Producator: Schmidt + Clemens Edelstahlwerke (S+C), Kaiserau / Germania
S + C Marca Centralloy | C % | Cr % | Ni % | Nb % | Altele |
G 4848 MICRO | 0,4 | 25,0 | 20,0 | - | Micro Aliaje |
G 4852 MICRO | 0,45 | 25,0 | 35,0 | 1,0 | Micro Aliaje |
G 4852 MICRO R | 0,45 | 25,0 | 35,0 | 1,0 | Micro Aliaje |